What: 14th Annual Bruce Newman Memorial Run 1.5 mile race
When: Friday, October 18th, 2024, 5:00 PM start time for boys and 5:20 PM for girls
Where: LBA Park, Olympia (Course Map)
Who: Any youth up to and including 8th grade
Cost: FREE
Registration: If you are on a team and can register through athletic.net that is ideal, but if you are unfamiliar with this process or are not on a team, then email runner@runoly.com the following information by Thursday 10/17/2024 at midnight: athlete's first and last name/grade/gender/team (unattached is fine)
Course Records
All-City meet (pre-2011)
Boys record: James Jasperson 8:15 2009 Girls record: Jessie McLaughlin 8:56 1996
Bruce Newman memorial (After 2011 meet name change and potentially a slightly longer finish course)
Boys record: Quenton Lanese 8:13 2022 Girls record: Caitlin Lanese 9:03 2023
2024 RESULTS (10/18/2024)
Men's Results
Official Team Scores
1. | Washington | 31 |
2. | Barron Park Striders | 49 |
3. | Reeves Middle | 97 |
. | Jefferson | 107 |
5. | Griffin | 143 |
6. | Lakes Elementary | 178 |
7. | Marshall | 178 |
8. | Evergreen Christian | 178 |
Women's Results
Official Team Scores
1. | Washington | 27 |
2. | Jefferson | 58 |
3. | Barron Park Striders | 65 |
4. | Marshall | 116 |
5. | Reeves Middle | 127 |
6. | Griffin | 148 |
7. | Lakes Elementary | 219 |
2023 RESULTS (10/18/2023)
2023 BOYS' RACE Team Scores
1. | Washington | 52 |
2. | Reeves Middle | 56 |
3. | Jefferson | 74 |
4. | Barron Park Striders | 82 |
5. | Marshall | 91 |
6. | Lakes Elementary | 162 |
7. | Griffin | 170 |
1. | 7 | James Levitt | 8:43.4 | Reeves Middle | |||
2. | 7 | Tai Taylor | 8:57.1 | Reeves Middle | |||
3. | 7 | Quin Walz | 9:06.9 | Jefferson | |||
4. | 8 | Dylan Shaughnessy | 9:39.0 | Washington | |||
5. | 8 | Carter Christensen | 9:40.3 | Barron Park Striders | |||
6. | 8 | Lazarus McEwen | 9:46.1 | Marshall | |||
7. | 6 | Jasper York | 9:52.7 | Marshall | |||
8. | 7 | Ayman Al-Sidawi | 9:52.8 | Washington | |||
9. | 6 | Elijah Ninnis | 9:55.6 | Barron Park Striders | |||
10. | 6 | August Pruit | 9:58.4 | Washington 140 finishers -- full results |
2023 GIRLS' RACE Team Scores
1. | Washington | 29 |
2. | Barron Park Striders | 70 |
3. | Reeves Middle | 80 |
4. | Jefferson | 81 |
5. | Marshall | 99 |
6. | Griffin | 176 |
7. | Lakes Elementary | 191 |
1. | 7 | Caitlin Lanese | 9:03.0 | Washington | |||
2. | 8 | Sofia Dunlap | 10:13.2 | Reeves Middle | |||
3. | 7 | Leah Hennen | 10:13.8 | Jefferson | |||
4. | 7 | Gemma Stevick | 10:16.1 | Washington | |||
5. | 4 | Ginger Stevick | 10:41.1 | Barron Park Striders | |||
6. | 4 | Norelle Price | 10:48.7 | Barron Park Striders | |||
7. | 7 | Evan Lopez | 10:49.3 | Washington | |||
8. | 7 | Eliza Johnson | 10:50.1 | Washington | |||
9. | 7 | Cayden Rowswell | 10:51.5 | Washington | |||
10. | 6 | Sophie Womack | 10:55.6 | Jefferson 114 finishers -- full results |
2022 RESULTS
Men's Results October 27th, 2022
Official Team Scores
1. | Barron Park Striders | 26 |
2. | Jefferson | 45 |
3. | Reeves Middle | 58 |
4. | Lakes Elementary | 119 |
Women's Results October 27th, 2022
Official Team Scores
1. | Barron Park Striders | 15 |
2. | Lakes Elementary | 48 |
2019 RESULTS
MALES
Place Time Pace Last name First name ID Gender Grade Club
1 9:12.7 6:08.4 Lanese Quenton 167 male 3 BPS
2 9:26.7 6:17.8 McKewen Zeke 305 male 8 NW Christian
3 9:45.5 6:30.3 Stevick Wesley 137 male 5 BPS
4 10:24.2 6:56.1 Furubotten Jude 163 male 6 BPS
5 10:42.1 7:08.0 McDurmon Jack 407 male 5 Unattached
6 10:42.3 7:08.2 Cortez Ryan 308 male 6 NW Christian
7 10:42.5 7:08.3 Kim Sean 307 male 7 NW Christian
8 10:43.1 7:08.7 Statema Carter 310 male 8 NW Christian
9 11:22.2 7:34.8 Nebergal Andrew 306 male 8 NW Christian
10 11:32.7 7:41.8 Parris Ryan 201 male 5 Holy Family
11 11:36.0 7:44.0 Chrstensen Liam 136 male 8 BPS
12 11:37.5 7:45.0 Schumacher Will 164 male 5 BPS
13 11:44.0 7:49.3 Hoffert Colin 313 male 8 NW Christian
14 11:44.5 7:49.6 Schumacher Henry 169 male 3 BPS
15 11:46.3 7:50.9 Harley Brendan 311 male 5 NW Christian
16 11:51.0 7:54.0 Butterfield Adam 171 male 5 BPS
17 11:55.6 7:57.0 Parris Ben 203 male 5 Holy Family
18 11:55.7 7:57.1 Leland Corbin 159 male 5 BPS
19 11:56.5 7:57.6 Bassett Evan 162 male 6 BPS
20 12:13.8 8:09.2 Kirkpatrick Blake 141 male 6 BPS
21 12:25.2 8:16.8 Thulin-Cuzzi Kylan 178 male 4 BPS
22 12:34.6 8:23.0 Harley Kaden 309 male 8 NW Christian
23 13:05.0 8:43.3 Furubotten Silas 155 male 3 BPS
24 13:07.2 8:44.8 Price Paxton 158 male 1 BPS
25 13:18.1 8:52.0 Wettstein Gavin 173 male 0 BPS
26 13:19.5 8:53.0 Hodgkin Tanner 179 male 2 BPS
27 13:40.6 9:07.0 Bassett Levi 153 male 0 BPS
28 13:43.7 9:09.1 Furubotten Ben 156 male 5 BPS
29 13:46.1 9:10.7 Kimani Austin 202 male 5 Holy Family
30 13:50.2 9:13.5 Hodgkin Clark 180 male 0 BPS
31 14:07.2 9:24.8 Ingram Benji 406 male 2 Unattached
32 14:18.1 9:32.0 Ungren Tal 161 male 6 BPS
33 14:35.7 9:43.8 Horton Eli 154 male 3 BPS
34 14:42.1 9:48.0 Annis Samuel 139 male 1 BPS
35 14:45.2 9:50.1 Isaacson Eli 151 male 0 BPS
36 15:10.3 10:06.9 Aarts Zeke 148 male 3 BPS
37 15:12.6 10:08.3 Aarts Zander 157 male 4 BPS
38 17:07.0 11:24.6 Goen Timmy 204 male 4 Holy Family
39 19:48.0 13:12.0 Stevick Wendell 170 male 0 BPS
40 22:34.0 15:02.6 Annis Jacob 138 male 0 BPS
41 22:45.4 15:10.2 Koehn Josiah 175 male 0 BPS
FEMALES
Place Time Pace Last name First name ID Gender Grade Club
1 9:23.2 6:15.4 Ingram Maddy 301 female 7 NW Christian
2 10:23.7 6:55.8 Mackison Clara 106 female 7 BPS
3 10:48.2 7:12.1 Zizz Lani 105 female 2 BPS
4 11:35.7 7:43.8 Warriner Chloe 302 female 8 NW Christian
5 11:37.7 7:45.1 Arslanian Escher 187 female 4 BPS
6 12:10.1 8:06.7 Lanese Caitlin 107 female 3 BPS
7 12:14.7 8:09.8 Stevick Gemma 101 female 3 BPS
8 12:31.2 8:20.8 Chancellor Margot 123 female 6 BPS
9 13:20.5 8:53.6 Bermensolo Hailey 304 female 6 NW Christian
10 13:27.0 8:58.0 Finney Aubrey 134 female 6 BPS
11 13:28.2 8:58.8 Johnson Sadie 124 female 0 BPS
12 13:32.6 9:01.7 Christensen Tovah 113 female 5 BPS
13 13:42.8 9:08.6 Collins Anna 303 female 6 NW Christian
14 13:48.6 9:12.3 Ball Lilianna 209 female 4 Holy Family
15 13:54.1 9:16.0 Stevick Ginger 119 female 0 BPS
16 14:24.5 9:36.3 Price Norelle 102 female 0 BPS
17 15:00.2 10:00.1 Furubotten Quinn 144 female 1 BPS
18 15:14.3 10:09.6 Zizz Addie 109 female 0 BPS
19 15:25.5 10:17.0 Wettstein Alaina 184 female 7 BPS
20 15:25.7 10:17.1 Allan Lauren 122 female 5 BPS
21 17:00.2 11:20.1 Arslanian Isabel 188 female 6 BPS
22 17:08.7 11:25.8 Allan Sophie 110 female 2 BPS
23 17:23.7 11:35.8 Ball Abigail 210 female 3 Holy Family
24 17:24.2 11:36.1 McNiesh Quintina 208 female 3 Holy Family
25 18:02.5 12:01.7 Zizz Avery 133 female 7 BPS
26 18:03.9 12:02.6 Aarts Zoe 166 female 7 BPS
27 20:10.5 13:27.0 Isaacson Isabel 127 female 0 BPS
28 23:26.7 15:37.8 Stevick Petra 115 female 0 BPS
2018 RESULTS
All males
Place Time Pace Last name First name ID Gender Grade Club
1 9:50.5 6:33.6 Foor Judson 154 male 8 BPS
2 9:58.7 6:39.1 Stevick Wesley 137 male 4 BPS
3 10:00.5 6:40.3 Zilla Joseph 908 male Unattached
4 10:12.1 6:48.0 Borden Dylan 172 male 6 BPS
5 10:49.1 7:12.7 Butterfield Adam 166 male 3 BPS
6 10:49.7 7:13.1 Cole Brenden 175 male 3 BPS
7 11:42.2 7:48.1 O'Neill Jaxon 160 male 2 BPS
8 11:50.0 7:53.3 Bailey Will 918 male 7 Unattached
9 11:50.7 7:53.8 Hamilton Zander 142 male 2 BPS
10 11:51.0 7:54.0 Eichler Sam 143 male 7 BPS
11 11:53.6 7:55.7 Christensen Liam 136 male 6 BPS
12 12:06.5 8:04.3 Kirkpatrick Blake 141 male 5 BPS
13 12:27.7 8:18.4 Schumacher Will 164 male 3 BPS
14 12:30.1 8:20.0 Dura Ryan 170 male 5 BPS
15 12:35.1 8:23.4 Ungren Tal 161 male 5 BPS
16 13:50.7 9:13.8 Seldomridge Andrew 138 male 6 BPS
17 14:06.1 9:24.0 Schumacher Henry 169 male 2 BPS
18 14:25.7 9:37.1 Finley William 174 male 0 BPS
19 14:32.7 9:41.8 Bassett Evan 162 male 5 BPS
20 16:37.0 11:04.6 Bassett Levi 153 male 3 BPS
All females
Place Time Pace Last name First name ID Gender Grade Club
1 10:09.5 6:46.3 Mackison Clara 106 female 6 BPS
2 13:42.7 9:08.4 Finley Aubrey 117 female 5 BPS
3 14:16.0 9:30.6 Rowswell Cayden 130 female 2 BPS
4 14:26.8 9:37.9 Stevick Gemma 101 female 2 BPS
5 14:33.3 9:42.2 Kamerath Audrey 111 female 6 BPS
6 14:35.7 9:43.8 Zizz Addie 109 female 7 BPS
7 14:42.0 9:48.0 Zizz Avery 133 female 5 BPS
8 15:19.3 10:12.9 Mackison Eliza 120 female 3 BPS
9 15:19.5 10:13.0 Eichler Ruby 104 female 4 BPS
10 16:07.1 10:44.7 O'Neill Kelsey 123 female 4 BPS
11 16:27.1 10:58.0 Bailey Lydia 125 female 6 BPS
12 16:52.3 11:14.9 Stevick Ginger 119 female 0 BPS
13 17:03.5 11:22.3 Zizz Lani 105 female 2 BPS
14 18:31.5 12:21.0 Bailey Anika 985 female 1 Unattached
2017 RESULTS
2016 RESULTS
2014 RESULTS
2013 RESULTS
10/25/2013--RUNNERS REMEMBER BRUCE NEWMAN AT 3RD MEMORIAL RUN--LBA Park
Fifty-one
youth runners celebrated as Bruce would have loved--with a run. Grace
Playstead led all girls and Dylan Miller earned the boys' gold with nice
times. Lauren Forester and Kai Bentley earned silvers, and Lauren
Wilson and Everett Warner garnered the bronzes. Barron Park took both
girls' and guys' team titles in close races with Nova and Evergreen
Christian.
B=Barron Park; N=Nova; E=Evergreen Christian; U=unattached
GIRLS-- 1. Grace Playstead (B) 10:39; 2. Lauren Forester (N) 11:15; 3. Lauren Wilson (E) 11:23; 4. Vanessa Chan (U) 11:56; 5. Brianna Crites (E) 11:57; 6. Anna Pree (U) 11:57; 7. Hannah Berschauer (B) 12:05; 8. Kali King (N) 12:14; 9. Alyssa Kessler (B) 12:24; 10. Lilly Gramling (N) 12:25; 11. Rebecca McMillin-Hastings (B) 12:28; 12. Echo Martens (N) 12:43; 13. Muriel Stein (E) 13:17; 14. Abby Lowrey (E) 13:48; 15. Caroline Shipley (E) 14:19; 16. Anna Davis (B) 14:19; 17. Faith Plaskiewicz (E) 14:21; 18. Ellie Davis (B) 14:22; 19. Katherine Munecke (N) 15:28; 20. Lindsay Gramling (B) 15:30; 21. Emily Starting (U) 16:26
Team Scoring: B (1.5.7)=13; N (2.6.8)=16; E (3,4,11)=18
BOYS-- 1. Dylan Miller (B) 8:48; 2. Kai Bentley (N) 8:55; 3. Everett Warner (N) 9:49; 4. Colby Wilson (B) 9:53; 5. Hugh Randall (B) 9:56; 6. Oliver Kramer (B) 10:08; 7. Sam Grant (B) 10:09; t8. Jaden O'Hara (B) 10:19; t8. John Bussey (NB) 10:19; 10. Bowen Kennedy (B) 10:29; 11. Jordan Ziegler (B) 10:32; 12. Drew Smith (B) 10:49; 13. Sage Scheuerell (B) 10:59; 14. Danny Pree (B) 11:16; 15. Quinn Murray (N) 11:29; 16. Sam Randall (B) 11:32; 17. Jacob Playstead (B) 11:35; 18. Luke Starting (U) 12:12; 19. River Scheuerell (B) 12:19; 20. Alan Penrose (B) 12:27; 21. Jayden Kessler (B) 12:36; 22. Austin Morales (E) 13:00; 23. Garrett Field (E) 13:12; 24. Caleb Engelken (E) 13:27; 25. Miles Morales (E) 13:40; 26. Rizley Cox (N) 13:46; 27: Wesley Stevick (B) 14:24; 28. Arlo McMillin-Hastings (B) 15:25; 29. Ben Starting (U) 16:55; 30. Jaden Parker (N) 17:09; 31. Nick Elias (N) 18:24
Team Scoring: B (1,4,5)=10; N (2,3,8)=13; E (22,23,24)=69